| 1. Name of the School with address | : BABA BANDA BAHADUR PUBLIC SCHOOL JIND ROAD ROHTAK
3.5 K.M STONE V.P.O SUNDERPUR ROHTAK
|
| a) Website | : bbbpsrohtak.com |
| b) Phone No. | : 01262-214957 |
| c) Fax No. : | |
| 2. Year of establishment of School | : 1997 |
| 3. Whether NOC from state/UT or recommendation of | : Yes |
| Embassy of India obtained? | |
| a) NOC No. | : 23/246-2001VI-3 |
| b) NOC issuing date | : 10/07/2001 |
| 4. Is the school is recognized, if yes by which authority | : CBSE |
| 5. Status of Affiliation Permanent/Regular/Provisional | : PROVISIONAL |
| a) Affiliation No. | : 530443 |
| b) Affiliation with the Board since | : 01-04-2017 |
| c) Extension of affiliation upto | : 31-03-2022 |
6. Name of Trust/Society/Company Registered under
Section 25 of the company Act,1956. Period upto
Which registration of Trust/Society is valid.
| : BABA BANDA BAHADUR SEWA SMITI
Trust (Regd)
Permanent |
7. List of member of school managing committee with Their Address/tenure and post held | : Click Here to see the list |
| 8. Name and official address of the Manager/ President/ Chairman/ Correspondent | : BHAGWANDAS KINRA |
| a) E-mail | : Bandabahadur1716@gmail.com |
| b) Phone No. | : 9315550936 |
| 9. Area of School campus | |
| a) In Acres | : 3Acres |
| b) In Sq mtrs. | : 12140.5692 sq. mtrs |
| c) Built up area ( sq mtrs) | : 3500 Sq mtrs sq.mtrs |
| d) Area of Playground in Sq.mtrs | : 6270 sq.mtrs |
| e) Other facilities | |
| 1. Swimming pool | : NO |
| 2. Indoor game | : YES |
| 3. Dance room | : YES |
| 4. Music room | : YES |
| 5. Hostels | :NO |
| 6. Health & medical check up | :YES |
| 10. Detail of Fee structure | |
| a) LKG – UKG | : Rs 1050/- |
| b) I-V | : Rs 1200/- |
| c) VI-X | :Rs 1350/- |
| d) XI – XII Science | : Rs 1800/- |
| e) XI – XII Commerce & Arts | : Rs 1700/- |
| 11. Transport Facility | : |
| a) Own Buses | : YES, Own Buses |
| b) Buses Hired on Contract basis | : NO |
| c) Detail of transport charges | : Rs 400/- and Rs 550/- |
| 12. Particulars of teaching staff( to be updated time to time) | : Click Here to see the list |
13. Detail of salary being paid by the school to teaching staff ( to be updated time to time) | : Click Here to see the list |
| 14. Mode of payment of salary | |
| a) Name of the Bank through which salary is drawing | : YES BANK Rohtak |
| b) Through single cheque transfer advice | : Yes |
| c) Individual cheque | |
| d) cash | |
| 12. Library facilities | |
| a) Size of the Library in sq. feet | : 36*24 |
| b) No. of Periodicals | : 3 |
| c) No. of Dailies | : 4 |
| d) No. of books | : 500 |
| d) No. of Magzines | : 4 |
13. Name of the Grievance/redressal Officer with With E-mail, Ph. No. Fax No. | :MISS Parul
: Mrs. Bindu aneja
: Bandabahadur1716@gmail.com
: M. No. 9315550929
|
| 14. Member of Sexual Harassment Committee | : 1. Mrs Kamlesh Khurana
: 2. Mrs Rashmi
: 3. Mr. Sajjan |
| 18. Section wise enrolment of school for current session | :Click Here |
|
|
| 19. Academic Session period | : From 1st April to 31 March |
| 20. Vacation Period | : From 25TH May to 30 June |
| 21. Admission Period | : From 1st April to 30 April |
| 22. No. of Teacher | : 36 |
| 23. No of Class Room | : 21 |
| 24. Total Students | : 936 |
| 25. Principal Name | : Mrs. Neetu Juneja |
| 26. Principal Mam Contact No | : 9068153049 |
| 27. Principal Mam Qualification | : BSC, M.A, B.ED |
| 28. School Email.Id | : bandabahadur1716@gmail.com |